Standard Deduction vs Itemizing 2026
Should you take the $16,100 standard deduction or itemize with the new $40,400 SALT cap? Compare both options for 2026.
— OBBBA rates
| Feature | Standard Deduction | Itemize Deductions |
|---|---|---|
| 2026 amount (single) | $16,100 (automatic) | Depends on your deductions |
| 2026 amount (MFJ) | $32,200 (automatic) | Depends on your deductions |
| SALT deduction | Not applicable | Up to $40,400 (OBBBA cap) |
| Mortgage interest | Not applicable | Deductible on first $750K |
| Charitable donations | Not applicable | Deductible if you itemize |
| Complexity | Simple — no receipts needed | Requires documentation |
| Who benefits most | Renters, low-tax states | Homeowners in high-tax states |
| OBBBA change | Increased from $15,000→$16,100 | SALT cap raised $10K→$40,400 |
Related Calculators